YAMAHA TYROS 4 É NA SOM MEXE!
Novo Tyros4 Arranger Workstation! A última palavra em Workstation Arranjador!
Por saulo Valley, 6 de Fevereiro de 2011 - 16h14min
O Yamaha Tyros4 possui a poderosa livraria de sons "Articulation Element Modeling" (AEM) com as novas Voices Super Articulation2!
Funciona com 128 notas de polifonia em alto pdarão de qualidade.
Desenvolvido para atender a grande demanda do mercado de equipamentos inteligentes e de fácil manuseio. Por isto seu painel intuitivo oferece controles em tempo real como 9 sliders e dois switches para controle das "Super Articulation Voices" (ART).
Os 500 Styles internos fazem uso da renomada tecnologia "Mega Voice" juntamente com o formato "SFF GE".

O Tyros4 possui HD interno de 250GB, permitindo a gravação de áudio em duas pistas Stereo. O Tyros4 conta também com o novo "Vocal Harmony 2" (VH2), que além da harmonia vocal tradicional com maior qualidade, apresenta o clássico "Vocoder". A conexão IDC ficou ainda mais fácil, graças aos novos recursos de ajuda na conexão.
Specificações
| Keyboard | Toetsen | 61 (C1 - C6) met aanslaggevoeligheid/aftertouch | |||||||||||||||||||||||
| Type | Organ (FSX) | ||||||||||||||||||||||||
| Voice | Polyfonie (max) | 128 | |||||||||||||||||||||||
| Layer | R1/R2/R3/L | ||||||||||||||||||||||||
| Split | Style (default point: F♯2), Left (default point: F♯2), Right 3 (default point: G2) | ||||||||||||||||||||||||
| Voices | 993 Voices + 30 Organ-Flutes-Voices + 480 XG-Voices + 256 GM2-Voices + 44 Drum-/SFX-Kits (en GS Voices voor GS Song playback) | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Voice Expansion | Custom Voice | Yes (Wave Addition: Normal Voices, Drum Voices) | |||||||||||||||||||||||
| Premium Voices | Yes (optional DIMM memory is necessary) | ||||||||||||||||||||||||
| Voice Set | Yes | ||||||||||||||||||||||||
| Style | Styles | 500 | |||||||||||||||||||||||
| Format | SFF GE | ||||||||||||||||||||||||
| Control | SYNC STOP, SYNC START, START/STOP, AUTO FILL IN | ||||||||||||||||||||||||
| Section | Intro x 3, Ending x 3, Main x 4, Fill In x 4, Break | ||||||||||||||||||||||||
| Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | ||||||||||||||||||||||||
| Style Creator | Yes | ||||||||||||||||||||||||
| RAM Capacity per a Style | approx. 120 KB | ||||||||||||||||||||||||
| OTS | 4 for each style | ||||||||||||||||||||||||
| Music Finder | Preset Records | 1850 | |||||||||||||||||||||||
| Music Finder Plus | 135 (2.500) | ||||||||||||||||||||||||
| Song | Preset Songs | 5 Sample Songs | |||||||||||||||||||||||
| Control | REC, STOP, PLAY/PAUSE, REW, FF, METRONOME | ||||||||||||||||||||||||
| Recording | Quick Recording, Multi Recording, Step Recording | ||||||||||||||||||||||||
| Tracks | 16 | ||||||||||||||||||||||||
| RAM Capacity per a Song | approx. 300 KB | ||||||||||||||||||||||||
| Lyric Display | Yes | ||||||||||||||||||||||||
| Score Display | Yes | ||||||||||||||||||||||||
| Song Position Jump | 4 point / Loop | ||||||||||||||||||||||||
| Style/Song Control | FADE IN/OUT, TAP TEMPO, TEMPO (5–500) | ||||||||||||||||||||||||
| Data Compatibility | GM, XG, XF, SFF, SFF GE, GM2/GS (for Song Playback) | ||||||||||||||||||||||||
| Hard Disk Recorder | Tracks | Play: 2 Stereo Track REC: 1 Stereo Track | |||||||||||||||||||||||
| Control | REC, STOP, PLAY/PAUSE, PREV, NEXT, SELECT, SETTING | ||||||||||||||||||||||||
| File Format | Weergave: .mp3 (MPEG-1 Audio Layer-3), Wave (16-bit, 44.1 kHz, stereo) Opname: Wave (16-bit, 44.1 kHz, stereo) | ||||||||||||||||||||||||
| MultiPad | Preset | 123 banks x 4 Pads | |||||||||||||||||||||||
| Control | Pad 1–4, SELECT, STOP, SYNC START | ||||||||||||||||||||||||
| Vocal Harmony | Vocal Harmony 44 Presets + 60 User Synth Vocoder 10 Efecten 23 MIC SETTINGS 10 User | ||||||||||||||||||||||||
| Effect | Reverb | 44 | |||||||||||||||||||||||
| Chorus | 106 | ||||||||||||||||||||||||
| DSP1 – DSP7 | 285 | ||||||||||||||||||||||||
| DSP8 – DSP9 | 285 (for Style) | ||||||||||||||||||||||||
| Master Compressor | 5 presets + 5 user settings | ||||||||||||||||||||||||
| Master Equalizer | 5 presets + 2 user settings | ||||||||||||||||||||||||
| Harmony/Echo | Yes | ||||||||||||||||||||||||
| Sustain Button | Yes | ||||||||||||||||||||||||
| Registration Memory | Buttons | 1–8 | |||||||||||||||||||||||
| Control | Bank select, Memory, Freeze, Registration Sequence | ||||||||||||||||||||||||
| Control | Pitch Bend Wheel | Yes | |||||||||||||||||||||||
| Modulation Wheel | Yes | ||||||||||||||||||||||||
| Articulation Switch | ART. 1 , ART. 2 | ||||||||||||||||||||||||
| Sliders | 9 (including 1 assignable) | ||||||||||||||||||||||||
| Transpose | -12–0–12 (Keyboard/Song/Master) | ||||||||||||||||||||||||
| Tuning | 414.8–440–466.8 Hz | ||||||||||||||||||||||||
| Display | 640 x 480 dots TFT VGA color 7.5 inch LCD | ||||||||||||||||||||||||
| Language | 5 languages (English, German, French, Spanish, Italian) | ||||||||||||||||||||||||
| Text Viewer | Yes | ||||||||||||||||||||||||
| Wallpaper Customize | Yes | ||||||||||||||||||||||||
| Storage | USB to Device | ||||||||||||||||||||||||
| Internal Flash | 3.2 MB | ||||||||||||||||||||||||
| Hard Disk | Yes | ||||||||||||||||||||||||
| Terminals | USB TO HOST | USB 2.0 HighSpeed x 1 | |||||||||||||||||||||||
| USB TO DEVICE | USB 2.0 HighSpeed x 2 (Front/Back) | ||||||||||||||||||||||||
| MIDI | MIDI A (IN/OUT), MIDI B (IN/OUT) | ||||||||||||||||||||||||
| FOOT PEDAL | 1 (SUSTAIN), 2 (ARTICULATION 1), 3 (VOLUME), Function Assignable | ||||||||||||||||||||||||
| Audio | LINE OUT MAIN (L/L+R, R) | ||||||||||||||||||||||||
| LINE OUT SUB (1, 2) | |||||||||||||||||||||||||
| LOOP SEND (L/L+R, R) / AUX OUT (Level Fixed): Selectable | |||||||||||||||||||||||||
| LOOP RETURN (L/L+R, R) / AUX IN (with TRIM control) | |||||||||||||||||||||||||
| MIC/LINE IN (with TRIM control) | |||||||||||||||||||||||||
| PHONES | |||||||||||||||||||||||||
| RGB OUT | Yes | ||||||||||||||||||||||||
| VIDEO OUT | NTSC / PAL Composit | ||||||||||||||||||||||||
| LAN | Yes (Internet Direct Connection) | ||||||||||||||||||||||||
| For Option Speaker | To Satellite Speaker (L/R), To Sub Woofer (L/R) | ||||||||||||||||||||||||
| Power Supply | AC IN | ||||||||||||||||||||||||
| Dimensions [W x D x H] (without Music Rest) | 1140 x 450 x 143 mm | ||||||||||||||||||||||||
| Weight (without Music Rest) | 14,5 kg | ||||||||||||||||||||||||

amigo! quero saber o preço!!!
ResponderExcluir